- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0005 | Apartment | San Eugenio Alto san eugenio alto | 1 | 40 | 17 | €165,000 | |
| AP0007 | Apartment | Playa Paraiso marina palace | 2 | 65 | 9 | €157,000 | |
| AP0004 | Apartment | Arona los cristianos | 4 | 120 | 15 | €385,000 | |
| AP0012 | Apartment | Arona los cristianos | 1 | 48 | 18 | €225,000 | |
| AP0013 | Apartment | Arona los cristianos | 1 | 48 | 0 | €225,000 | |
| AP0024 | Apartment | Arona los cristianos | 2 | 75 | 9 | €265,000 | |
| AP0026 | Apartment | Arona los cristianos | 1 | 60 | 9 | €220,000 | |
| AP0033 | Apartment | Arona los cristianos | 2 | 65 | 15 | Price: Consult | |
| AP0036 | Apartment | Arona los cristianos | 1 | 70 | 27 | €197,000 | |
| AP0038 | Apartment | Arona los cristianos | 1 | 55 | 10 | €285,000 | |
| AP0039 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0040 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 |
Showing 1 to 12 of 50