- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Costa del Silencio | 1 | 40 | 17 | €96,000 | |
| AP0002 | Apartment | Arona | 3 | 80 | 6 | Price: Consult | |
| AP0003 | Apartment | Adeje | 1 | 45 | 11 | €169,000 | |
| AP0006 | Apartment | Los Cristianos | 2 | 80 | 12 | €220,500 | |
| AP0008 | Apartment | Guía de Isora | 2 | 58 | 12 | €129,000 | |
| DUP0001 | Duplex | Torviscas Alto | 2 | 85 | 13 | €265,000 | |
| ADO0001 | Villa | Chío | 5 | 361 | 18 | €410,000 | |
| AP0009 | Apartment | Los Cristianos | 4 | 120 | 11 | €325,000 | |
| EST0002 | Studio | Golf del Sur | 35 | 16 | €100,000 | ||
| EST0003 | Studio | Playa de las Américas | 32 | 8 | €175,000 | ||
| EST0004 | Studio | Los Cristianos | 30 | 20 | €279,000 | ||
| EST0005 | Studio | Playa de las Américas | 1 | 42 | 13 | €168,000 |
Showing 1 to 12 of 50