- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0001 | Duplex | Torviscas Alto | 2 | 85 | 13 | €265,000 | |
| DUP0002 | Duplex | Las Rosas | 3 | 86 | 19 | €205,000 | |
| ADO0002 | Terraced House | San Miguel de Abona | 2 | 112 | 15 | €277,780 | |
| ATC0001 | Penthouse | Golf del Sur | 31 | €680,000 | |||
| ATC0002 | Penthouse | Arona | 2 | 315 | 23 | €315,000 | |
| EST0001 | Studio | Arona costa del silencio | 1 | 30 | 17 | €89,000 | |
| EST0002 | Studio | Golf del Sur | 35 | 16 | €100,000 | ||
| EST0003 | Studio | Playa de las Américas | 32 | 8 | €175,000 | ||
| EST0004 | Studio | Los Cristianos | 30 | 20 | €279,000 | ||
| EST0005 | Studio | Playa de las Américas | 1 | 42 | 13 | €168,000 | |
| EST0018 | Studio | Playa de las Américas | 35 | 26 | €245,000 | ||
| ADO0001 | Villa | Chío | 5 | 361 | 18 | €410,000 |
Showing 1 to 12 of 50