- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Costa del Silencio | 1 | 40 | 17 | €96,000 | |
| AP0002 | Apartment | Arona | 3 | 80 | 6 | Price: Consult | |
| AP0003 | Apartment | Adeje | 1 | 45 | 11 | €169,000 | |
| AP0004 | Apartment | Arona los cristianos | 4 | 120 | 15 | €385,000 | |
| AP0005 | Apartment | San Eugenio Alto san eugenio alto | 1 | 40 | 17 | €165,000 | |
| AP0006 | Apartment | Los Cristianos | 2 | 80 | 12 | €220,500 | |
| AP0007 | Apartment | Playa Paraiso marina palace | 2 | 65 | 9 | €157,000 | |
| AP0008 | Apartment | Guía de Isora | 2 | 58 | 12 | €129,000 | |
| AP0009 | Apartment | Los Cristianos | 4 | 120 | 11 | €325,000 | |
| AP0012 | Apartment | Arona los cristianos | 1 | 48 | 18 | €225,000 | |
| AP0013 | Apartment | Arona los cristianos | 1 | 48 | 0 | €225,000 | |
| AP0014 | Apartment | Playa de las Américas | 1 | 43 | 14 | €215,000 |
Showing 1 to 12 of 50