- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Penthouse | Golf del Sur | 31 | €680,000 | |||
| ADO0001 | Villa | Chío | 5 | 361 | 18 | €410,000 | |
| AP1985 | Apartment | Los Cristianos LOS CRISTIANOS | 2 | 69 | 16 | €399,900 | |
| AP0004 | Apartment | Arona los cristianos | 4 | 120 | 15 | €385,000 | |
| CHA0002 | Villa | Realejos, Los | 4 | 261 | 6 | €340,000 | |
| AP0011 | Apartment | Los Cristianos | 1 | 65 | 19 | €329,000 | |
| AP0009 | Apartment | Los Cristianos | 4 | 120 | 11 | €325,000 | |
| ATC0002 | Penthouse | Arona | 2 | 315 | 23 | €315,000 | |
| AP0028 | Apartment | Playa Paraiso | 2 | 65 | 35 | €295,000 | |
| AP0138 | Apartment | Los Cristianos | 1 | 62 | 15 | €295,000 | |
| AP0027 | Apartment | Arona | 1 | 52 | 19 | €294,000 | |
| CHA0003 | Villa | Arona | 3 | 343 | 28 | €290,000 |
Showing 1 to 12 of 50