- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| venta | Apartment | Adeje | 1 | 45 | 35 | €245,000 | |
| AP0022 | Apartment | Costa Adeje | 1 | 60 | 8 | €252,000 | |
| AP0026 | Apartment | Arona los cristianos | 1 | 60 | 9 | €220,000 | |
| AP0002 | Apartment | Arona | 3 | 80 | 6 | Price: Consult | |
| AP0033 | Apartment | Arona los cristianos | 2 | 65 | 15 | Price: Consult | |
| EST0001 | Studio | Arona costa del silencio | 1 | 30 | 17 | €89,000 | |
| AP0001 | Apartment | Costa del Silencio | 1 | 40 | 17 | €96,000 | |
| EST0002 | Studio | Golf del Sur | 35 | 16 | €100,000 | ||
| AP0019 | Apartment | Guargacho | 2 | 65 | 14 | €123,000 | |
| AP0008 | Apartment | Guía de Isora | 2 | 58 | 12 | €129,000 | |
| AP0007 | Apartment | Playa Paraiso marina palace | 2 | 65 | 9 | €157,000 | |
| AP0005 | Apartment | San Eugenio Alto san eugenio alto | 1 | 40 | 17 | €165,000 |
Showing 1 to 12 of 50