- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0001 | Villa | Chío | 5 | 361 | 18 | €410,000 | |
| AP0004 | Apartment | Arona los cristianos | 4 | 120 | 15 | €385,000 | |
| AP0009 | Apartment | Los Cristianos | 4 | 120 | 11 | €325,000 | |
| AP0021 | Apartment | Parque de la Reina | 2 | 120 | 25 | €182,000 | |
| AP0020 | Apartment | Torviscas Alto | 2 | 70 | 18 | €231,000 | |
| DUP0001 | Duplex | Torviscas Alto | 2 | 85 | 13 | €265,000 | |
| AP0007 | Apartment | Playa Paraiso marina palace | 2 | 65 | 9 | €157,000 | |
| AP0138 | Apartment | Los Cristianos | 1 | 62 | 15 | €295,000 | |
| AP0016 | Apartment | Playa de las Américas | 1 | 60 | 12 | €190,000 | |
| AP0017 | Apartment | Los Cristianos | 1 | 65 | 34 | €196,000 | |
| AP0008 | Apartment | Guía de Isora | 2 | 58 | 12 | €129,000 | |
| AP0005 | Apartment | San Eugenio Alto san eugenio alto | 1 | 40 | 17 | €165,000 |
Showing 1 to 12 of 50