- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0002 | Apartment | Arona | 3 | 80 | 6 | Price: Consult | |
| AP0006 | Apartment | Los Cristianos | 2 | 80 | 12 | €220,500 | |
| AP0012 | Apartment | Arona los cristianos | 1 | 48 | 18 | €225,000 | |
| AP0013 | Apartment | Arona los cristianos | 1 | 48 | 0 | €225,000 | |
| EST0003 | Studio | Playa de las Américas | 32 | 8 | €175,000 | ||
| EST0004 | Studio | Los Cristianos | 30 | 20 | €279,000 | ||
| EST0005 | Studio | Playa de las Américas | 1 | 42 | 13 | €168,000 | |
| DUP0002 | Duplex | Las Rosas | 3 | 86 | 19 | €205,000 | |
| AP0015 | Apartment | Los Cristianos | 1 | 54 | 15 | €189,000 | |
| AP0019 | Apartment | Guargacho | 2 | 65 | 14 | €123,000 | |
| CHA0002 | Villa | Realejos, Los | 4 | 261 | 6 | €340,000 | |
| AP0022 | Apartment | Costa Adeje | 1 | 60 | 8 | €252,000 |
Showing 1 to 12 of 50