- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0013 | Apartment | Arona los cristianos | 1 | 48 | 0 | €225,000 | |
| AP0039 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0040 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0031 | Apartment | Arona | 1 | 50 | 4 | €195,000 | |
| AP0002 | Apartment | Arona | 3 | 80 | 6 | Price: Consult | |
| CHA0002 | Villa | Realejos, Los | 4 | 261 | 6 | €340,000 | |
| AP0030 | Apartment | Arona | 1 | 65 | 6 | €165,000 | |
| EST0003 | Studio | Playa de las Américas | 32 | 8 | €175,000 | ||
| AP0022 | Apartment | Costa Adeje | 1 | 60 | 8 | €252,000 | |
| AP0007 | Apartment | Playa Paraiso marina palace | 2 | 65 | 9 | €157,000 | |
| AP0024 | Apartment | Arona los cristianos | 2 | 75 | 9 | €265,000 | |
| AP0026 | Apartment | Arona los cristianos | 1 | 60 | 9 | €220,000 |
Showing 1 to 12 of 50