- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0001 | Villa | Chío | 5 | 361 | 18 | €410,000 | |
| CHA0003 | Villa | Arona | 3 | 343 | 28 | €290,000 | |
| ATC0002 | Penthouse | Arona | 2 | 315 | 23 | €315,000 | |
| CHA0002 | Villa | Realejos, Los | 4 | 261 | 6 | €340,000 | |
| AP0004 | Apartment | Arona los cristianos | 4 | 120 | 15 | €385,000 | |
| AP0009 | Apartment | Los Cristianos | 4 | 120 | 11 | €325,000 | |
| AP0021 | Apartment | Parque de la Reina | 2 | 120 | 25 | €182,000 | |
| ADO0002 | Terraced House | San Miguel de Abona | 2 | 112 | 15 | €277,780 | |
| DUP0002 | Duplex | Las Rosas | 3 | 86 | 19 | €205,000 | |
| DUP0001 | Duplex | Torviscas Alto | 2 | 85 | 13 | €265,000 | |
| AP0002 | Apartment | Arona | 3 | 80 | 6 | Price: Consult | |
| AP0006 | Apartment | Los Cristianos | 2 | 80 | 12 | €220,500 |
Showing 1 to 12 of 50